The S5700 series Gigabit enterprise switches are next-generation energy-saving switchesdeveloped by Huawei to meet the demand for high-bandwidth access and Ethernet multi-serviceaggregation
Huawei S5700, S5700-52C-SI Mainframe (48 10/100/1000Base-T, Dual Slots ofpower, Without Flexible Card and Power Module)
The Huawei S5700-52C-SI price
Huawei S5700-52C-SI is positioning in the enterprise multi task network switches, using store and forward mode, VLAN support, is the choice for many enterprises. Now best price on huanetwork.com,
USD 1512.00
Customers interested in purchasing S5700-52C-SI,
please refer to below links:
http://www.huanetwork.com/huawei-s5700-52c-si-price_p586.html
The Huawei S5700-52C-SI review
Huawei S5700-52C-SI adopts cassette design, chassis height is 1U, supports of the two layer and three layer. It has 48 10/100/1000Base-T, 4 100/1000Base-X Gigabit Combo support RPS 12V redundant
power supplies, support USB port, 2 expansion slots, packet forwarding rate is 132Mpps, exchange capacity for 256G, performance is very strong.
S5700-52C-SI Specification and datasheet
Port | Forty-eight 10/100/1000Base-T ports |
Forwarding performance | 132 Mpps |
Extended slot | Two extended slots, one for an uplink subcard and the other for for a stack card. |
MAC address table | IEEE 802.1d compliance 16 K MAC address entries MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses |
VLAN | 4 K VLANs Guest VLAN and voice VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN Mapping SuperVLAN |
Reliability | RRPP ring topology and RRPP multi-instance Smart Link tree topology and Smart Link multi-instance, providing the millisecond-level protection switchover SEP STP, RSTP, and MSTP BPDU protection, root protection, and loop protection E-Trunk |
IP routing | Static routing, ECMP RIPv1, RIPv2 and RIPng |
IPv6 features | Neighbor Discovery (ND) Path MTU (PMTU) IPv6 ping, IPv6 tracert, and IPv6 Telnet ACLs based on the source IPv6 address, destination IPv6 address, Layer 4 ports, or protocol type MLD v1/v2 snooping 6to4 tunnel, ISATAP tunnel, and manually configured tunnel |
Multicast | IGMP v1/v2/v3 snooping and IGMP fast leave Multicast forwarding in a VLAN and multicast replication between VLANs Multicast load balancing among member ports of a trunk Controllable multicast Port-based multicast traffic statistics |
QoS/ACL | Rate limiting on packets sent and received by an interface Packet redirection Port-based traffic policing and two-rate three-color CAR Eight queues on each port WRR, DRR, SP, WRR+SP, and DRR+SP queue scheduling algorithms Re-marking of the 802.1p priority and DSCP priority Packet filtering at Layers 2 through 4, filtering out invalid frames based on the source MAC address, destination MAC address, source IP address, destination IP address, port number, protocol type, and VLAN ID Rate limiting in each queue and traffic shaping on ports |
Security | User privilege management and password protection DoS attack defense, ARP attack defense, and ICMP attack defense Binding of the IP address, MAC address, interface, and VLAN Port isolation, port security, and sticky MAC Blackhole MAC address entries Limit on the number of learned MAC addresses 802.1x authentication and limit on the number of users on an interface AAA authentication, RADIUS authentication, HWTACACS authentication, and NAC SSH v2.0 Hypertext Transfer Protocol Secure (HTTPS) CPU defense Blacklist and whitelist |
OAM | Supports |
Management and maintenance | Stacking MAC Forced Forwarding (MFF) Virtual cable test Port mirroring and RSPAN (remote port mirroring) Remote configuration and maintenance by using Telnet SNMP v1/v2/v3 RMON Web NMS HGMP System logs and alarms of different levels GVRP MUX VLAN |
Operating environment | Operating temperature: 0°C–50°C (long term); -5°C–55°C (short term) Relative humidity: 10%–90% (non-condensing) |
Input voltage | AC: Rated voltage range: 100 V to 240 V AC, 50/60 Hz Maximum voltage range: 90 V to 264 V AC, 50/60 Hz DC: Rated voltage range: –48 V to –60 V, DC Maximum voltage range: –36 V to –72 V DC |
Dimensions: width x depth x height | 442 mm x 420 mm x 43.6 mm |
Power consumption | <78W |
没有评论:
发表评论